Skip To Main Content

Mountain Brook School

Scoreboard

Wrestling
Mountain Brook Athletics

Wrestling Athletic Director

Spartan wrestling wins a thrilling dual

Spartans defeat Hewitt

Weight Summary MOBR HEWT
106 Walker Springfield (Mountain Brook) over William Hodgin (Hewitt-Trussville) (MD 12-2) 4 0
113 Bobby Rutkoff (Mountain Brook) over Gavin Bittle (Hewitt-Trussville) (Dec 8-6) 3 0
120 Brady Hulwi (Hewitt-Trussville) over Sam Robbins (Mountain Brook) (Fall 1:03) 0 6
126 david newell (Mountain Brook) over Karl Schutz (Hewitt-Trussville) (MD 11-1) 4 0
132 DAVIS SMITH (Mountain Brook) over RILEY HULWI (Hewitt-Trussville) (Dec 7-1) 3 0
138 Stephen Springfield (Mountain Brook) over Ian Hodgin (Hewitt-Trussville) (Dec 11-6) 3 0
144 Tobyn Hays (Hewitt-Trussville) over Christopher Brown (Mountain Brook) (Fall 1:28) 0 6
150 Bradley Hastings (Hewitt-Trussville) over BILL BRADFORD (Mountain Brook) (Dec 7-0) 0 3
157 Gibbs Watson (Mountain Brook) over William Rivers (Hewitt-Trussville) (Fall 1:18) 6 0
165 Jack Besse (Hewitt-Trussville) over JACK ABENOJA (Mountain Brook) (Dec 11-7) 0 3
175 Jaxon Jones (Hewitt-Trussville) over Graham Waldrop (Mountain Brook) (Fall 2:53) 0 6
190 Delvecchio Alston (Hewitt-Trussville) over Jude Smith (Mountain Brook) (TB-1 4-2) 0 3
215 Will Ellis (Mountain Brook) over Braxton Reaves (Hewitt-Trussville) (Fall 0:25) 6 0
285 DANIEL ELLIS (Mountain Brook) over Zane Jones (Hewitt-Trussville) (Fall 3:43) 6 0
106 Extra: Rivers Harbison (Hewitt-Trussville) over Chief Chavez (Mountain Brook) (TF 17-2 1:14) 0 0
113 Extra: Rivers Harbison (Hewitt-Trussville) over Conner Leady (Mountain Brook) (Fall 3:49) 0 0
120 Extra: William Shea (Mountain Brook) over Landon Boyda (Hewitt-Trussville) (Dec 11-4) 0 0
120 Extra: Zach Young (Hewitt-Trussville) over Harrison White (Mountain Brook) (Dec 8-3) 0 0
126 Extra: Carter Bryant (Mountain Brook) over Aiden Doble (Hewitt-Trussville) (Fall 1:53) 0 0
132 Extra: Nate Carter (Mountain Brook) over Aiden Doble (Hewitt-Trussville) (Fall 0:13) 0 0
132 Extra: Karl Schutz (Hewitt-Trussville) over browning thornton (Mountain Brook) (Dec 2-1) 0 0
132 Extra: Karl Schutz (Hewitt-Trussville) over Braxton Seligson (Mountain Brook) (Fall 5:49) 0 0
138 Extra: Douglas Johnson (Mountain Brook) over Aiden Kidd (Hewitt-Trussville) (MD 13-2) 0 0
138 Extra: JACK EDMUNDS (Mountain Brook) over Sihabotr Maly (Hewitt-Trussville) (Fall 3:53) 0 0
138 Extra: Collin Pankey (Mountain Brook) over Sihabotr Maly (Hewitt-Trussville) (Fall 1:23) 0 0
138 Extra: Ethan Granados (Hewitt-Trussville) over Davis White (Mountain Brook) (Fall 1:34) 0 0
144 Extra: Carson Jones (Hewitt-Trussville) over Brody Speer (Mountain Brook) (Fall 5:36) 0 0
144 Extra: Caleb Scott (Hewitt-Trussville) over Davis White (Mountain Brook) (Fall 1:05) 0 0
144 Extra: Asher Wiram (Hewitt-Trussville) over Brody Speer (Mountain Brook) (MD 13-1) 0 0
144 Extra: Preston Armstrong (Hewitt-Trussville) over Guy Richey (Mountain Brook) (Fall 1:40) 0 0
144 Extra: Cooper Pelham (Hewitt-Trussville) over Guy Richey (Mountain Brook) (Fall 3:51) 0 0
144 Extra: Guy Richey (Mountain Brook) over Adam Gyan (Hewitt-Trussville) (Fall 0:51) 0 0
150 Extra: GEORGE EVANS (Mountain Brook) over Judson Howard (Hewitt-Trussville) (Fall 2:56) 0 0
150 Extra: Clayton Watson (Mountain Brook) over Drew Borden (Hewitt-Trussville) (TF 16-0 4:57) 0 0
150 Extra: Drake Demedicis (Mountain Brook) over Anthony Catrini (Hewitt-Trussville) (Dec 12-9) 0 0
150 Extra: Leo Nelson (Hewitt-Trussville) over Drake Demedicis (Mountain Brook) (Fall 4:20) 0 0
157 Extra: Gabriel Turner (Hewitt-Trussville) over GEORGE EVANS (Mountain Brook) (Fall 1:02) 0 0
157 Extra: GEORGE EVANS (Mountain Brook) over Trevor Cowart, Jr. (Hewitt-Trussville) (Fall 0:00) 0 0
157 Extra: Clayton Watson (Mountain Brook) over Archer Warren (Hewitt-Trussville) (Dec 9-8) 0 0
165 Extra: Cody Hutchens (Hewitt-Trussville) over Braylon Cooley (Mountain Brook) (Fall 1:51) 0 0
165 Extra: Jaden Stanley (Hewitt-Trussville) over Noah Johnson (Mountain Brook) (Fall 1:03) 0 0
165 Extra: Quinn Miles (Mountain Brook) over Parker Krayer (Hewitt-Trussville) (Fall 0:57) 0 0
165 Extra: Payne Pennebaker (Mountain Brook) over Jaden Stanley (Hewitt-Trussville) (Fall 2:14) 0 0
175 Extra: Braylon Cooley (Mountain Brook) over James Harris (Hewitt-Trussville) (Dec 10-4) 0 0
175 Extra: Beckett Smith (Mountain Brook) over Ryker Dummitt (Hewitt-Trussville) (Fall 0:05) 0 0
175 Extra: Cash Mitros (Hewitt-Trussville) over Mykhailo Strelnikov (Mountain Brook) (Fall 0:47) 0 0
190 Extra: Samuel Starkey (Hewitt-Trussville) over Ben Allen (Mountain Brook) (Fall 1:00) 0 0
190 Extra: Ben Allen (Mountain Brook) over Cody Simmons (Hewitt-Trussville) (Dec 11-10) 0 0
215 Extra: Calvyn Speigner (Hewitt-Trussville) over Henry Slaughter (Mountain Brook) (Fall 1:34) 0 0
285 Extra: Luke Vandenberghe (Hewitt-Trussville) over charlie silsbee (Mountain Brook) (Fall 5:57) 0 0
285 Extra: Reed Nelson (Mountain Brook) over Colin Rogers (Hewitt-Trussville) (Fall 2:29) 0 0
Team Score: 35 27

 
Print Friendly Version